Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-05-05 | Dublin | €462,000 | Second-Hand | Further Details | |
2023-05-04 | Dublin | €435,000 | Second-Hand | Further Details | |
2023-05-03 | Dublin | €307,000 | Second-Hand | Further Details | |
2023-04-05 | Dublin | €281,000 | Second-Hand | Further Details | |
2023-03-10 | Dublin | €345,000 | Second-Hand | Further Details | |
2023-02-16 | Dublin | €275,000 | Second-Hand | Further Details | |
2023-01-10 | Dublin | €295,000 | Second-Hand | Further Details | |
2022-12-21 | Dublin | €277,000 | Second-Hand | Further Details | |
2022-12-16 | Dublin | €360,000 | Second-Hand | Further Details | |
2022-12-14 | Dublin | €40,000 | Second-Hand | Further Details | |
2022-12-02 | Dublin | €410,000 | Second-Hand | Further Details | |
2022-11-30 | Dublin | €171,000 | Second-Hand | Further Details | |
2022-11-24 | 20 Hunters Avenue, Castlegrange, X91 YYP6 | Waterford | €235,000 | Second-Hand | Further Details |
2022-11-03 | Dublin | €315,000 | Second-Hand | Further Details | |
2022-11-02 | Dublin | €275,000 | Second-Hand | Further Details | |
2022-09-02 | 9 Hunters Way, Castlegrange, X91 RVW8 | Waterford | €240,000 | Second-Hand | Further Details |
2022-09-01 | Limerick | €175,000 | Second-Hand | Further Details | |
2022-08-19 | Dublin | €357,000 | Second-Hand | Further Details | |
2022-07-21 | Dublin | €323,000 | Second-Hand | Further Details | |
2022-06-30 | Dublin | €376,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.