Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-02-17 | Dublin | €945,000 | Second-Hand | Further Details | |
2023-02-10 | Dublin | €258,000 | Second-Hand | Further Details | |
2022-12-22 | Louth | €372,500 | Second-Hand | Further Details | |
2022-12-13 | Cork | €303,000 | Second-Hand | Further Details | |
2022-12-06 | Cork | €328,000 | Second-Hand | Further Details | |
2022-11-28 | Dublin | €360,000 | Second-Hand | Further Details | |
2022-11-25 | Cork | €347,000 | Second-Hand | Further Details | |
2022-11-15 | Dublin | €203,000 | Second-Hand | Further Details | |
2022-10-12 | Dublin | €96,000 | Second-Hand | Further Details | |
2022-08-05 | Cork | €320,000 | Second-Hand | Further Details | |
2022-06-30 | Kildare | €120,000 | Second-Hand | Further Details | |
2022-06-17 | Cork | €165,000 | Second-Hand | Further Details | |
2022-05-20 | Dublin | €252,000 | Second-Hand | Further Details | |
2022-04-13 | 8 Cardinal Cushing Road, Mervue, H91 F2VH | Galway | €225,000 | Second-Hand | Further Details |
2022-04-05 | Dublin | €419,950 | New Build | Further Details | |
2022-03-31 | 75 Cardinal Court, Wilton | Cork | €312,000 | Second-Hand | Further Details |
2022-02-04 | Kildare | €275,000 | Second-Hand | Further Details | |
2021-12-23 | 16 Cardinal Court, Wilton | Cork | €258,000 | Second-Hand | Further Details |
2021-12-23 | 34 Cardinal Court, Wilton | Cork | €240,000 | Second-Hand | Further Details |
2021-11-18 | 36 Cardiffsbridge Avenue, Finglas West, Dublin 11 | Dublin | €225,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.