Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-06-26 | Dublin | €1,050,000 | Second-Hand | Further Details | |
2020-04-23 | 6 Bushy Park, Ballisodare | Sligo | €182,000 | Second-Hand | Further Details |
2020-04-02 | Dublin | €402,000 | Second-Hand | Further Details | |
2020-03-13 | Gortacleva, Bushypark | Galway | €690,000 | Second-Hand | Further Details |
2020-03-11 | Roscommon | €57,000 | Second-Hand | Further Details | |
2020-03-10 | Clare | €263,000 | Second-Hand | Further Details | |
2020-02-28 | Corcullen, Bushypark | Galway | €730,000 | Second-Hand | Further Details |
2020-02-21 | Galway | €393,000 | Second-Hand | Further Details | |
2020-02-20 | Dublin | €400,000 | Second-Hand | Further Details | |
2020-02-14 | Dublin | €955,000 | Second-Hand | Further Details | |
2020-01-31 | Busherstown, Moneygall | Offaly | €217,500 | Second-Hand | Further Details |
2020-01-08 | Ballagh, Bushypark | Galway | €615,000 | Second-Hand | Further Details |
2019-12-19 | 29 Dun Cuilinn, Cut Bush, The Curragh | Kildare | €415,000 | Second-Hand | Further Details |
2019-12-18 | Galway | €315,000 | Second-Hand | Further Details | |
2019-12-17 | Dublin | €582,804 | Second-Hand | Further Details | |
2019-12-16 | Dublin | €665,000 | Second-Hand | Further Details | |
2019-12-16 | 2 Bushfield Green, Bushfield Park, Dublin 22 | Dublin | €363,000 | Second-Hand | Further Details |
2019-12-13 | Westmeath | €460,000 | Second-Hand | Further Details | |
2019-12-06 | Bushfield Lodge, Church Road, Greystones | Wicklow | €1,090,000 | Second-Hand | Further Details |
2019-11-12 | Dublin | €356,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.