Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-07-10 | Louth | €308,700 | Second-Hand | Further Details | |
2025-01-07 | Sligo | €143,000 | Second-Hand | Further Details | |
2024-11-06 | Clare | €142,000 | Second-Hand | Further Details | |
2024-11-04 | Clare | €33,333 | Second-Hand | Further Details | |
2024-09-12 | Dublin | €540,000 | Second-Hand | Further Details | |
2024-07-24 | Clare | €115,000 | Second-Hand | Further Details | |
2024-06-07 | Dublin | €420,000 | Second-Hand | Further Details | |
2024-04-08 | Clare | €80,000 | Second-Hand | Further Details | |
2024-02-28 | 1 Burton Terrace, Gardiner's Hill, T23 P95T | Cork | €291,000 | Second-Hand | Further Details |
2023-11-16 | Burton Hall, Palatine, R93 E9A0 | Carlow | €280,000 | Second-Hand | Further Details |
2023-10-27 | Louth | €315,000 | Second-Hand | Further Details | |
2023-10-19 | Dublin | €330,000 | Second-Hand | Further Details | |
2023-06-20 | Clare | €116,000 | Second-Hand | Further Details | |
2023-02-28 | Clare | €127,500 | Second-Hand | Further Details | |
2023-02-07 | 26 Burton House, Ifsc, Mayor Street Lower, D01 DD56 | Dublin | €550,000 | Second-Hand | Further Details |
2023-02-02 | Dublin | €488,000 | Second-Hand | Further Details | |
2022-11-01 | Sligo | €105,000 | Second-Hand | Further Details | |
2022-10-10 | Cork | €250,000 | Second-Hand | Further Details | |
2022-03-04 | Clare | €70,000 | Second-Hand | Further Details | |
2021-11-23 | Sligo | €137,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.