Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-08 | Kerry | €340,000 | Second-Hand | Further Details | |
2023-10-16 | Brook Lodge, Johnsbrook, Fordstown | Meath | €1,200,000 | Second-Hand | Further Details |
2023-03-03 | Kerry | €135,000 | Second-Hand | Further Details | |
2023-02-07 | Wicklow | €505,000 | Second-Hand | Further Details | |
2023-02-03 | Kerry | €150,000 | Second-Hand | Further Details | |
2022-12-30 | Kerry | €180,000 | Second-Hand | Further Details | |
2022-11-30 | Galway | €415,000 | Second-Hand | Further Details | |
2022-07-13 | Kerry | €176,000 | Second-Hand | Further Details | |
2022-07-08 | Kerry | €160,000 | Second-Hand | Further Details | |
2022-06-21 | Brook Lodge, The Belfry, Ballyclough, V94 D98K | Limerick | €815,000 | Second-Hand | Further Details |
2022-06-16 | Brook Lodge, Redcross, A67 KR88 | Wicklow | €515,000 | Second-Hand | Further Details |
2022-06-03 | Kerry | €132,500 | Second-Hand | Further Details | |
2021-11-03 | Brook Lodge, Brookfield Terrace, Blackrock | Dublin | €95,000 | Second-Hand | Further Details |
2021-10-26 | 1 Brook Lodge, Gortamullen, Kenmare | Kerry | €266,000 | Second-Hand | Further Details |
2020-10-02 | Brook Lodge, Prosperous, Naas | Kildare | €150,000 | Second-Hand | Further Details |
2019-07-16 | Brook Lodge, Kilbrew Lane, Curragha | Meath | €440,000 | Second-Hand | Further Details |
2019-06-21 | Brook Lodge, Curraghduff, Carrick On Suir | Waterford | €341,000 | Second-Hand | Further Details |
2019-06-14 | 13 Brook Lodge House, Oakview Village, Tralee | Kerry | €133,000 | Second-Hand | Further Details |
2018-12-11 | Brook Lodge, Tuckmilltown, Straffan | Kildare | €280,000 | Second-Hand | Further Details |
2018-01-11 | 12 Brook Lodge House, Oakview Village, Tralee | Kerry | €85,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.