| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2022-04-08 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2022-04-01 | 25 Broadfield Green, Broadfield Manor, Rathcoole | Dublin | €480,000 | Second-Hand | Further Details |
| 2021-10-19 | 13 Broadfield Lawns, Broadfield Manor, Rathcoole | Dublin | €460,000 | Second-Hand | Further Details |
| 2021-09-30 | 22 Broadfield Heights, Broadfield Manor, Rathcoole | Dublin | €436,000 | Second-Hand | Further Details |
| 2021-06-09 | Dublin | €112,500 | Second-Hand | Further Details | |
| 2021-05-25 | Dublin | €366,500 | Second-Hand | Further Details | |
| 2020-12-11 | Dublin | €273,246 | Second-Hand | Further Details | |
| 2020-11-17 | Cíll Caímín Beag, 2 Broadfield Lawns, Broadfield Manor | Dublin | €385,000 | Second-Hand | Further Details |
| 2020-11-11 | Dublin | €360,000 | Second-Hand | Further Details | |
| 2020-11-03 | Dublin | €282,500 | Second-Hand | Further Details | |
| 2020-10-16 | 1 Broadfield Lawns, Broadfield Manor, Ratgcoole | Dublin | €425,000 | Second-Hand | Further Details |
| 2020-10-05 | 28 Broadfield Green, Broadfield Manor, Rathcoole | Dublin | €415,000 | Second-Hand | Further Details |
| 2020-05-05 | Dublin | €250,000 | Second-Hand | Further Details | |
| 2020-03-26 | 21 Broadfield Close, Broadfield Manor, Rathcoole | Dublin | €202,238 | Second-Hand | Further Details |
| 2019-12-19 | 13 Broadfield Grange, Broadfield Manor, Rathcoole | Dublin | €440,000 | New Build | Further Details |
| 2019-12-06 | Dublin | €322,000 | Second-Hand | Further Details | |
| 2019-11-11 | Dublin | €265,000 | Second-Hand | Further Details | |
| 2019-09-30 | 24 Broadfield Green, Broadfield Manor, Rathcoole | Dublin | €382,000 | Second-Hand | Further Details |
| 2019-08-30 | Dublin | €440,000 | New Build | Further Details | |
| 2019-08-08 | 12 Broadfield Grange, Broadfield Manor, Rathcoole | Dublin | €440,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.