| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-18 | Kerry | €580,000 | Second-Hand | Further Details | |
| 2025-10-16 | 24 Breffni Crescent, Carrick-On-Shannon, N41 PN25 | Leitrim | €145,000 | Second-Hand | Further Details |
| 2025-07-31 | Breffni Cottage, Rathmullen, F92 H9K2 | Donegal | €580,000 | Second-Hand | Further Details |
| 2025-07-21 | Leitrim | €167,000 | Second-Hand | Further Details | |
| 2025-05-20 | 2 Breffni Court, Main Street, Drumkeeran, N41 X229 | Leitrim | €115,000 | Second-Hand | Further Details |
| 2025-04-17 | Dublin | €1,340,000 | Second-Hand | Further Details | |
| 2025-03-27 | Cork | €188,333 | Second-Hand | Further Details | |
| 2024-07-16 | Dublin | €2,050,000 | Second-Hand | Further Details | |
| 2024-06-05 | Kildare | €275,000 | Second-Hand | Further Details | |
| 2024-06-04 | Leitrim | €165,000 | Second-Hand | Further Details | |
| 2024-04-29 | Donegal | €180,000 | Second-Hand | Further Details | |
| 2024-03-22 | Breffni Lodge, Deerpark, Carlanstown | Meath | €350,000 | Second-Hand | Further Details |
| 2023-12-07 | 5 Breffni Court, Drumkeeran, N41 ET89 | Leitrim | €100,000 | Second-Hand | Further Details |
| 2023-10-25 | Dublin | €630,000 | Second-Hand | Further Details | |
| 2023-10-16 | Leitrim | €26,667 | Second-Hand | Further Details | |
| 2023-10-16 | Leitrim | €26,667 | Second-Hand | Further Details | |
| 2023-08-22 | Dublin | €1,500,000 | Second-Hand | Further Details | |
| 2023-07-11 | Meath | €200,000 | Second-Hand | Further Details | |
| 2023-05-05 | Dublin | €595,000 | Second-Hand | Further Details | |
| 2023-03-30 | Meath | €250,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.