Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-12-01 | Dublin | €405,000 | Second-Hand | Further Details | |
2020-11-26 | 10 Sanderling, Thorn Wood, Booterstown Avenue | Dublin | €470,000 | Second-Hand | Further Details |
2020-11-24 | Dublin | €510,000 | Second-Hand | Further Details | |
2020-11-20 | Dublin | €935,000 | Second-Hand | Further Details | |
2020-11-12 | Dublin | €995,000 | Second-Hand | Further Details | |
2020-11-06 | Dublin | €435,000 | Second-Hand | Further Details | |
2020-10-28 | Dublin | €665,000 | Second-Hand | Further Details | |
2020-10-16 | Dublin | €588,500 | Second-Hand | Further Details | |
2020-10-02 | 45 Cherbury Court, Booterstown Avenue | Dublin | €343,000 | Second-Hand | Further Details |
2020-10-02 | 43 Rosemount Court, Booterstown Avenue, Blackrock | Dublin | €400,000 | Second-Hand | Further Details |
2020-09-29 | 20 Booterstown, Dunmore Road | Waterford | €375,000 | Second-Hand | Further Details |
2020-09-28 | 26 Hampton Crescent, Saint Helens Wood, Booterstown | Dublin | €615,000 | Second-Hand | Further Details |
2020-09-18 | 3 Pembroke Cottages, Booterstown, Blackrock | Dublin | €390,000 | Second-Hand | Further Details |
2020-09-17 | Dublin | €349,892 | Second-Hand | Further Details | |
2020-09-14 | 37 Bellevue Court, Dornden Park, Booterstown | Dublin | €580,000 | Second-Hand | Further Details |
2020-08-25 | 5 The Stables, Saint Helens Wood, Booterstown | Dublin | €452,500 | Second-Hand | Further Details |
2020-08-14 | 78 Merrion Park, Booterstown, Blackrock | Dublin | €580,000 | Second-Hand | Further Details |
2020-07-30 | Dublin | €415,000 | Second-Hand | Further Details | |
2020-07-29 | 10 Hampton Park, Saint Helen's Wood, Booterstown | Dublin | €1,030,000 | Second-Hand | Further Details |
2020-07-27 | 77 Cherbury Court, Booterstown Avenue, Blackrock | Dublin | €344,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.