Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-01 | Laois | €382,000 | Second-Hand | Further Details | |
2024-09-19 | Old Boley, Kilbride, Barnstown | Wexford | €165,000 | Second-Hand | Further Details |
2024-09-06 | Wexford | €560,000 | Second-Hand | Further Details | |
2024-08-13 | Kildare | €555,000 | Second-Hand | Further Details | |
2024-08-02 | Mayo | €352,500 | Second-Hand | Further Details | |
2024-05-15 | Wexford | €346,000 | Second-Hand | Further Details | |
2024-05-14 | Wexford | €200,000 | Second-Hand | Further Details | |
2024-05-01 | Wexford | €310,000 | Second-Hand | Further Details | |
2024-04-30 | Carlow | €140,000 | Second-Hand | Further Details | |
2024-02-29 | Wexford | €410,000 | Second-Hand | Further Details | |
2024-02-07 | Wexford | €320,000 | Second-Hand | Further Details | |
2023-12-15 | Mayo | €260,000 | Second-Hand | Further Details | |
2023-11-27 | Coldwinters, Boleynagoath, Mountshannon | Clare | €340,000 | Second-Hand | Further Details |
2023-11-03 | Drumcloon House, Boley, Manorhamilton, F91 X4KK | Leitrim | €220,000 | Second-Hand | Further Details |
2023-10-27 | Galway | €200,000 | Second-Hand | Further Details | |
2023-09-15 | Wexford | €150,000 | Second-Hand | Further Details | |
2023-08-18 | Galway | €727,500 | Second-Hand | Further Details | |
2023-03-03 | Laois | €277,500 | Second-Hand | Further Details | |
2022-12-22 | Laois | €408,600 | New Build | Further Details | |
2022-12-22 | Wexford | €225,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.