| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2023-11-30 | Longford | €190,000 | Second-Hand | Further Details | |
| 2023-09-04 | Galway | €310,000 | Second-Hand | Further Details | |
| 2023-05-23 | Bog Road, Lisdoonvarna | Clare | €71,000 | Second-Hand | Further Details |
| 2023-03-15 | Galway | €120,000 | Second-Hand | Further Details | |
| 2023-01-13 | Donegal | €450,000 | Second-Hand | Further Details | |
| 2022-11-24 | 2 Old Bog Road, Williamstown | Galway | €150,000 | Second-Hand | Further Details |
| 2022-09-23 | Galway | €395,000 | Second-Hand | Further Details | |
| 2022-09-20 | Louth | €390,000 | Second-Hand | Further Details | |
| 2022-09-16 | Offaly | €180,000 | Second-Hand | Further Details | |
| 2022-08-17 | Old Bog Road, Williamstown | Galway | €170,000 | Second-Hand | Further Details |
| 2022-07-29 | The Old Bog Road, Allenwood North, W91 AT25 | Kildare | €288,000 | Second-Hand | Further Details |
| 2022-07-22 | Westmeath | €200,000 | Second-Hand | Further Details | |
| 2022-06-10 | 79 Feltham Hall, Off Black Bog Road, R93 A3H1 | Carlow | €225,000 | Second-Hand | Further Details |
| 2022-02-24 | Donegal | €105,000 | Second-Hand | Further Details | |
| 2022-01-21 | Louth | €475,000 | Second-Hand | Further Details | |
| 2021-09-03 | Galway | €232,000 | Second-Hand | Further Details | |
| 2021-08-27 | Bog Road View, Nash's Boreen, Upper Fairfield | Cork | €215,000 | Second-Hand | Further Details |
| 2021-03-31 | Galway | €330,000 | Second-Hand | Further Details | |
| 2021-03-31 | Kerry | €266,000 | Second-Hand | Further Details | |
| 2021-02-19 | 37 Millstream, Old Black Bog Road | Carlow | €199,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.