Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-08-19 | Dublin | €762,180 | Second-Hand | Further Details | |
2021-03-29 | Dublin | €500,000 | Second-Hand | Further Details | |
2021-03-24 | 2 Blackthorn Close, Barradubh Village, Killarney | Kerry | €212,499 | New Build | Further Details |
2021-02-24 | 1 Blackthorn Close, Barradubh | Kerry | €217,900 | New Build | Further Details |
2020-11-24 | 4 Blackthorn Close, Barraduff, Killarney | Kerry | €212,500 | New Build | Further Details |
2020-11-23 | 3 Blackthorn Close, Barraduff, Killarney | Kerry | €212,500 | New Build | Further Details |
2018-11-14 | Blackthorn Close, Killadreenan, Newtown Mount Kennedy | Wicklow | €445,000 | Second-Hand | Further Details |
2016-08-23 | Saint Thereses, Blackthorn Close, Newtownmountkennedy | Wicklow | €390,000 | Second-Hand | Further Details |
2016-01-27 | Meath | €81,000 | Second-Hand | Further Details | |
2015-11-18 | Dublin | €175,000 | Second-Hand | Further Details | |
2015-07-21 | Blackthorn Close, Killadreenan, Newtownmountkennedy | Wicklow | €410,000 | Second-Hand | Further Details |
2014-11-07 | Meath | €105,000 | Second-Hand | Further Details | |
2014-04-03 | Meath | €69,000 | Second-Hand | Further Details | |
2011-11-28 | Dublin | €390,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.