| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2023-01-11 | Cork | €625,000 | Second-Hand | Further Details | |
| 2022-12-01 | Kerry | €156,500 | Second-Hand | Further Details | |
| 2022-11-15 | Cork | €640,000 | Second-Hand | Further Details | |
| 2022-11-04 | Cork | €510,000 | Second-Hand | Further Details | |
| 2022-09-30 | Waterford | €149,000 | Second-Hand | Further Details | |
| 2022-07-13 | Cork | €550,000 | Second-Hand | Further Details | |
| 2022-02-02 | Bishopscourt, Ballyduff, Tralee | Kerry | €116,000 | Second-Hand | Further Details |
| 2021-11-29 | Clare | €285,000 | Second-Hand | Further Details | |
| 2021-10-26 | Saint Marys, Bishopscourt, Grantstown | Waterford | €385,000 | Second-Hand | Further Details |
| 2021-01-14 | 16 Merlyn Lawn, Bishopscourt, Bishopstown | Cork | €576,500 | Second-Hand | Further Details |
| 2020-12-18 | Cork | €404,000 | Second-Hand | Further Details | |
| 2020-12-14 | Cork | €500,000 | Second-Hand | Further Details | |
| 2020-03-02 | Kildare | €886,500 | Second-Hand | Further Details | |
| 2020-02-17 | Kildare | €640,000 | Second-Hand | Further Details | |
| 2020-02-11 | Bishopscourt, Ballyduff, Tralee | Kerry | €105,000 | Second-Hand | Further Details |
| 2020-01-27 | Cork | €415,000 | Second-Hand | Further Details | |
| 2019-11-11 | Cork | €212,500 | Second-Hand | Further Details | |
| 2019-10-18 | Moyelta, Bishopscourt | Waterford | €465,000 | Second-Hand | Further Details |
| 2019-09-26 | Cork | €535,000 | Second-Hand | Further Details | |
| 2019-08-30 | Cork | €640,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.