| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-09-29 | Dublin | €403,000 | Second-Hand | Further Details | |
| 2025-09-05 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2025-08-27 | 29 Belfry Square, City West, Dublin 24 | Dublin | €405,000 | Second-Hand | Further Details |
| 2025-07-22 | Dublin | €449,000 | Second-Hand | Further Details | |
| 2025-05-30 | Dublin | €343,000 | Second-Hand | Further Details | |
| 2025-04-30 | Dublin | €421,000 | Second-Hand | Further Details | |
| 2024-07-03 | Dublin | €312,500 | Second-Hand | Further Details | |
| 2024-01-02 | Dublin | €240,000 | Second-Hand | Further Details | |
| 2023-12-05 | Dublin | €355,000 | Second-Hand | Further Details | |
| 2023-09-04 | Dublin | €157,500 | Second-Hand | Further Details | |
| 2023-08-30 | Dublin | €361,000 | Second-Hand | Further Details | |
| 2023-06-12 | Dublin | €296,000 | Second-Hand | Further Details | |
| 2022-12-09 | Dublin | €345,000 | Second-Hand | Further Details | |
| 2022-08-18 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2022-04-26 | Dublin | €327,000 | Second-Hand | Further Details | |
| 2022-02-25 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2021-09-16 | Dublin | €286,000 | Second-Hand | Further Details | |
| 2021-08-11 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2021-03-24 | Dublin | €295,000 | Second-Hand | Further Details | |
| 2021-01-20 | Dublin | €308,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.