| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-08 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2025-10-24 | Dublin | €660,000 | Second-Hand | Further Details | |
| 2025-10-15 | Dublin | €741,000 | Second-Hand | Further Details | |
| 2025-10-07 | Dublin | €531,000 | Second-Hand | Further Details | |
| 2025-09-24 | Dublin | €580,000 | Second-Hand | Further Details | |
| 2025-09-22 | 2 Bayside Glen, A67 HR94 | Wicklow | €795,000 | Second-Hand | Further Details |
| 2025-09-15 | Dublin | €720,000 | Second-Hand | Further Details | |
| 2025-09-10 | Dublin | €475,000 | Second-Hand | Further Details | |
| 2025-09-05 | Dublin | €590,000 | Second-Hand | Further Details | |
| 2025-08-29 | Dublin | €539,000 | Second-Hand | Further Details | |
| 2025-08-11 | Dublin | €538,000 | Second-Hand | Further Details | |
| 2025-07-11 | Dublin | €475,000 | Second-Hand | Further Details | |
| 2025-07-10 | Dublin | €448,035 | Second-Hand | Further Details | |
| 2025-07-07 | Dublin | €535,000 | Second-Hand | Further Details | |
| 2025-06-11 | Dublin | €559,000 | Second-Hand | Further Details | |
| 2025-05-30 | Dublin | €601,000 | Second-Hand | Further Details | |
| 2025-05-19 | Dublin | €490,000 | Second-Hand | Further Details | |
| 2025-05-09 | Dublin | €557,000 | Second-Hand | Further Details | |
| 2025-05-01 | Dublin | €484,000 | Second-Hand | Further Details | |
| 2025-03-25 | Dublin | €575,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.