| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-03-25 | Inchaquire, Ballytore, Athy | Kildare | €130,000 | Second-Hand | Further Details |
| 2024-03-12 | Kildare | €373,000 | Second-Hand | Further Details | |
| 2023-11-17 | Dublin | €975,000 | Second-Hand | Further Details | |
| 2023-11-10 | Kildare | €276,000 | Second-Hand | Further Details | |
| 2023-09-13 | Kildare | €220,000 | Second-Hand | Further Details | |
| 2023-07-06 | Moyle Abbey, Ballytore | Kildare | €202,000 | Second-Hand | Further Details |
| 2023-06-29 | Galway | €425,000 | Second-Hand | Further Details | |
| 2023-02-27 | Kildare | €265,000 | Second-Hand | Further Details | |
| 2023-02-24 | Dublin | €875,000 | Second-Hand | Further Details | |
| 2023-01-27 | Dublin | €1,400,000 | Second-Hand | Further Details | |
| 2022-12-20 | Dublin | €1,250,000 | Second-Hand | Further Details | |
| 2022-12-13 | Dublin | €750,000 | Second-Hand | Further Details | |
| 2022-11-29 | Ballytore Garda Station, Barrck Road, Balltore | Kildare | €325,000 | Second-Hand | Further Details |
| 2022-10-10 | Kildare | €240,000 | Second-Hand | Further Details | |
| 2022-09-29 | Dublin | €930,000 | Second-Hand | Further Details | |
| 2022-08-25 | Dublin | €820,000 | Second-Hand | Further Details | |
| 2022-06-09 | Dublin | €920,000 | Second-Hand | Further Details | |
| 2022-02-14 | 128 Abbyfield, Ballytore | Kildare | €210,000 | Second-Hand | Further Details |
| 2021-12-21 | 120 Abbyfield, Ballytore | Kildare | €205,000 | Second-Hand | Further Details |
| 2021-12-21 | Kildare | €241,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.