Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-02-13 | Dublin | €100,000 | Second-Hand | Further Details | |
2023-01-30 | Dublin | €510,000 | Second-Hand | Further Details | |
2022-12-16 | Dublin | €431,000 | Second-Hand | Further Details | |
2022-12-16 | Dublin | €80,000 | Second-Hand | Further Details | |
2022-11-28 | 3 Bolton Grove, Ballyboden Road, Rathfarnham | Dublin | €583,000 | New Build | Further Details |
2022-11-22 | Dublin | €405,000 | Second-Hand | Further Details | |
2022-10-18 | Dublin | €525,000 | Second-Hand | Further Details | |
2022-09-23 | Unit 5 Bolton Grove, Ballyboden Road, Rathfarnham | Dublin | €570,000 | New Build | Further Details |
2022-08-28 | 1 Bolton Grove, Ballyboden Road, Rathfarnham | Dublin | €490,000 | New Build | Further Details |
2022-08-08 | 6 Bolton Grove, Ballyboden Road, Rathfarnham | Dublin | €500,000 | New Build | Further Details |
2022-08-03 | Unit 2 Bolton Grove, Ballyboden Road, Rathfarnham | Dublin | €480,000 | New Build | Further Details |
2022-08-02 | Dublin | €405,000 | Second-Hand | Further Details | |
2022-07-29 | Dublin | €420,000 | Second-Hand | Further Details | |
2022-07-29 | 4 Bolton Grove, Ballyboden Road, Rathfarnham | Dublin | €500,000 | New Build | Further Details |
2022-07-22 | Dublin | €407,000 | Second-Hand | Further Details | |
2022-06-28 | Fonthill House, 19 Fonthill Abbey, Ballyboden Road, D14 E8F5 | Dublin | €830,000 | Second-Hand | Further Details |
2022-06-15 | Dublin | €622,000 | Second-Hand | Further Details | |
2022-06-03 | Dublin | €400,000 | Second-Hand | Further Details | |
2022-05-31 | Dublin | €475,000 | Second-Hand | Further Details | |
2022-05-25 | Dublin | €560,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.