Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-11-10 | Dublin | €418,500 | Second-Hand | Further Details | |
2016-10-26 | 23 Meadow View, Avondale Park, Dundalk | Louth | €125,000 | Second-Hand | Further Details |
2016-10-14 | Dublin | €400,000 | Second-Hand | Further Details | |
2016-06-24 | 42 Avondale Park, Avenue Road, Dundalk | Louth | €110,000 | Second-Hand | Further Details |
2016-05-20 | 29 Avondale Park, Ballintemple, Cork | Cork | €265,000 | Second-Hand | Further Details |
2016-03-01 | 29 Avondale Park, Mallow, Cork | Cork | €145,000 | Second-Hand | Further Details |
2015-12-22 | Dublin | €363,000 | Second-Hand | Further Details | |
2015-11-11 | Hilwin House, Avondale Park, Ballintemple | Cork | €375,000 | Second-Hand | Further Details |
2015-10-12 | Dublin | €398,000 | Second-Hand | Further Details | |
2015-09-04 | Dublin | €560,000 | Second-Hand | Further Details | |
2015-08-05 | Dublin | €375,000 | Second-Hand | Further Details | |
2015-07-14 | 28 Avondale Park, Ballintemple, Cork | Cork | €275,000 | Second-Hand | Further Details |
2015-03-06 | 52 Avondale Park, Mallow, Cork | Cork | €164,000 | Second-Hand | Further Details |
2014-08-19 | Dublin | €352,000 | Second-Hand | Further Details | |
2014-05-12 | Dublin | €348,000 | Second-Hand | Further Details | |
2014-05-09 | Wicklow | €262,875 | Second-Hand | Further Details | |
2014-05-07 | 10 Avondale Park, Carysfort Avenue, Blackrock | Dublin | €639,500 | Second-Hand | Further Details |
2013-12-23 | 30 Avondale Park, Ballintemple, Cork | Cork | €290,000 | Second-Hand | Further Details |
2013-12-17 | Dublin | €310,000 | Second-Hand | Further Details | |
2013-10-22 | Dublin | €340,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.