| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2021-05-12 | 45 Avondale Park, Avenue Road, Dundalk | Louth | €87,500 | Second-Hand | Further Details |
| 2021-03-18 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2021-02-25 | Dublin | €444,000 | Second-Hand | Further Details | |
| 2021-02-24 | 21 Avondale Park, Bray | Wicklow | €360,000 | Second-Hand | Further Details |
| 2021-01-21 | Dublin | €675,000 | Second-Hand | Further Details | |
| 2020-12-21 | 16 Avondale Park, Mallow | Cork | €180,000 | Second-Hand | Further Details |
| 2020-10-22 | Dublin | €510,000 | Second-Hand | Further Details | |
| 2020-08-14 | Dublin | €720,000 | Second-Hand | Further Details | |
| 2020-07-01 | Dublin | €370,000 | Second-Hand | Further Details | |
| 2020-04-02 | 29 Avondale Park, Bray | Wicklow | €345,000 | Second-Hand | Further Details |
| 2020-03-16 | Dublin | €430,000 | Second-Hand | Further Details | |
| 2019-12-19 | 61 Avondale Park, Avenue Road, Dundalk | Louth | €155,000 | Second-Hand | Further Details |
| 2019-12-16 | Dublin | €645,000 | Second-Hand | Further Details | |
| 2019-04-12 | Rossmore, Avondale Park, Ballintemple | Cork | €345,000 | Second-Hand | Further Details |
| 2019-02-05 | Wicklow | €360,000 | Second-Hand | Further Details | |
| 2019-02-01 | Dublin | €510,000 | Second-Hand | Further Details | |
| 2018-11-16 | Dublin | €430,000 | Second-Hand | Further Details | |
| 2018-09-25 | 52 Meadow View, Avondale Park, Dundalk | Louth | €160,000 | Second-Hand | Further Details |
| 2018-07-03 | 70 Avondale Park, Ballintemple | Cork | €294,000 | Second-Hand | Further Details |
| 2018-04-20 | 59 Meadow View, Avondale Park, Dundalk | Louth | €194,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.