Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-25 | Wicklow | €325,000 | Second-Hand | Further Details | |
2024-10-14 | Wicklow | €390,000 | Second-Hand | Further Details | |
2024-10-08 | Limerick | €130,000 | Second-Hand | Further Details | |
2024-10-07 | Wicklow | €475,000 | Second-Hand | Further Details | |
2024-09-19 | Wicklow | €656,000 | Second-Hand | Further Details | |
2024-09-09 | Wicklow | €760,000 | Second-Hand | Further Details | |
2024-08-22 | Cavan | €260,000 | Second-Hand | Further Details | |
2024-08-16 | Wicklow | €600,000 | Second-Hand | Further Details | |
2024-08-05 | Wicklow | €400,000 | Second-Hand | Further Details | |
2024-07-29 | Wicklow | €560,000 | Second-Hand | Further Details | |
2024-07-22 | Wicklow | €625,000 | Second-Hand | Further Details | |
2024-07-15 | Wicklow | €470,000 | Second-Hand | Further Details | |
2024-07-09 | Wicklow | €1,075,000 | Second-Hand | Further Details | |
2024-07-03 | Wicklow | €300,000 | Second-Hand | Further Details | |
2024-07-03 | Wicklow | €422,000 | Second-Hand | Further Details | |
2024-06-24 | Mayo | €375,000 | Second-Hand | Further Details | |
2024-06-06 | Dublin | €361,000 | Second-Hand | Further Details | |
2024-05-23 | Ashford House, Grannagh, Kilmacow, X91 X293 | Kilkenny | €260,000 | Second-Hand | Further Details |
2024-05-20 | Wicklow | €750,000 | Second-Hand | Further Details | |
2024-05-08 | Dublin | €335,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.