Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-11-02 | Dublin | €335,000 | Second-Hand | Further Details | |
2023-10-27 | Louth | €325,000 | Second-Hand | Further Details | |
2023-10-26 | Louth | €140,000 | Second-Hand | Further Details | |
2023-10-25 | Louth | €185,000 | Second-Hand | Further Details | |
2023-10-20 | Dublin | €708,956 | New Build | Further Details | |
2023-10-17 | Dublin | €626,000 | Second-Hand | Further Details | |
2023-10-17 | Louth | €117,000 | Second-Hand | Further Details | |
2023-10-16 | Louth | €480,000 | Second-Hand | Further Details | |
2023-10-13 | Dublin | €843,750 | Second-Hand | Further Details | |
2023-10-12 | Louth | €170,000 | Second-Hand | Further Details | |
2023-10-11 | Louth | €300,000 | Second-Hand | Further Details | |
2023-10-11 | Dublin | €4,600,000 | Second-Hand | Further Details | |
2023-10-10 | Dublin | €745,000 | New Build | Further Details | |
2023-10-09 | Louth | €310,000 | Second-Hand | Further Details | |
2023-10-06 | Dublin | €744,998 | New Build | Further Details | |
2023-10-06 | Dublin | €745,000 | New Build | Further Details | |
2023-10-04 | Louth | €185,000 | Second-Hand | Further Details | |
2023-10-04 | Wicklow | €250,000 | Second-Hand | Further Details | |
2023-10-03 | Wicklow | €265,000 | Second-Hand | Further Details | |
2023-10-03 | Louth | €340,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.