Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-21 | Dublin | €461,000 | Second-Hand | Further Details | |
2024-10-21 | Dublin | €210,000 | Second-Hand | Further Details | |
2024-10-18 | Dublin | €344,000 | Second-Hand | Further Details | |
2024-10-18 | Dublin | €545,000 | Second-Hand | Further Details | |
2024-10-18 | Dublin | €348,500 | Second-Hand | Further Details | |
2024-10-18 | Dublin | €577,000 | Second-Hand | Further Details | |
2024-10-17 | Dublin | €330,000 | Second-Hand | Further Details | |
2024-10-17 | 9 Saint Josephs Place, Off Nelson Street, Dublin 7 | Dublin | €267,000 | Second-Hand | Further Details |
2024-10-17 | Dublin | €540,000 | Second-Hand | Further Details | |
2024-10-17 | Dublin | €662,000 | Second-Hand | Further Details | |
2024-10-17 | Dublin | €511,000 | Second-Hand | Further Details | |
2024-10-17 | Dublin | €385,000 | Second-Hand | Further Details | |
2024-10-16 | Dublin | €745,000 | Second-Hand | Further Details | |
2024-10-15 | Dublin | €380,000 | Second-Hand | Further Details | |
2024-10-15 | Dublin | €621,000 | Second-Hand | Further Details | |
2024-10-14 | Dublin | €275,000 | Second-Hand | Further Details | |
2024-10-11 | Dublin | €275,000 | Second-Hand | Further Details | |
2024-10-11 | Dublin | €715,000 | Second-Hand | Further Details | |
2024-10-10 | Dublin | €601,000 | Second-Hand | Further Details | |
2024-10-10 | Dublin | €350,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.