| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-03 | Dublin | €650,000 | Second-Hand | Further Details | |
| 2025-12-02 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2025-12-02 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2025-12-01 | Dublin | €660,000 | Second-Hand | Further Details | |
| 2025-12-01 | Dublin | €667,500 | Second-Hand | Further Details | |
| 2025-12-01 | Dublin | €2,250,000 | Second-Hand | Further Details | |
| 2025-12-01 | Dublin | €610,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €1,875,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €520,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €675,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €889,000 | Second-Hand | Further Details | |
| 2025-11-27 | Dublin | €920,000 | Second-Hand | Further Details | |
| 2025-11-26 | Dublin | €525,000 | Second-Hand | Further Details | |
| 2025-11-26 | Dublin | €3,350,000 | Second-Hand | Further Details | |
| 2025-11-26 | Dublin | €2,705,000 | Second-Hand | Further Details | |
| 2025-11-25 | Dublin | €685,000 | Second-Hand | Further Details | |
| 2025-11-25 | Dublin | €1,450,000 | Second-Hand | Further Details | |
| 2025-11-25 | Dublin | €1,640,000 | Second-Hand | Further Details | |
| 2025-11-25 | Dublin | €345,000 | Second-Hand | Further Details | |
| 2025-11-25 | Dublin | €490,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.