Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-07-16 | Dublin | €750,000 | Second-Hand | Further Details | |
2025-07-15 | Dublin | €535,000 | Second-Hand | Further Details | |
2025-07-11 | Dublin | €511,000 | Second-Hand | Further Details | |
2025-07-11 | Dublin | €250,000 | Second-Hand | Further Details | |
2025-07-11 | Dublin | €585,000 | Second-Hand | Further Details | |
2025-07-11 | Dublin | €307,000 | Second-Hand | Further Details | |
2025-07-10 | Dublin | €585,000 | Second-Hand | Further Details | |
2025-07-09 | Dublin | €1,450,000 | Second-Hand | Further Details | |
2025-07-09 | Dublin | €380,000 | Second-Hand | Further Details | |
2025-07-08 | Dublin | €1,580,000 | Second-Hand | Further Details | |
2025-07-08 | Dublin | €540,000 | Second-Hand | Further Details | |
2025-07-07 | Dublin | €1,400,000 | Second-Hand | Further Details | |
2025-07-04 | Dublin | €523,000 | Second-Hand | Further Details | |
2025-07-03 | Dublin | €772,500 | Second-Hand | Further Details | |
2025-07-03 | Dublin | €535,000 | Second-Hand | Further Details | |
2025-07-03 | Dublin | €592,000 | Second-Hand | Further Details | |
2025-07-03 | Dublin | €345,000 | Second-Hand | Further Details | |
2025-07-03 | Dublin | €1,300,000 | Second-Hand | Further Details | |
2025-07-03 | Dublin | €715,000 | Second-Hand | Further Details | |
2025-07-02 | Apartment 4, 143 Merrion Road, Dublin 4 | Dublin | €774,978 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.