Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-23 | Dublin | €482,000 | Second-Hand | Further Details | |
2024-08-21 | Dublin | €586,000 | Second-Hand | Further Details | |
2024-08-21 | Dublin | €620,100 | Second-Hand | Further Details | |
2024-08-20 | Dublin | €932,500 | Second-Hand | Further Details | |
2024-08-20 | Dublin | €15,000 | Second-Hand | Further Details | |
2024-08-19 | Dublin | €362,000 | Second-Hand | Further Details | |
2024-08-16 | Dublin | €685,000 | Second-Hand | Further Details | |
2024-08-15 | Dublin | €670,000 | Second-Hand | Further Details | |
2024-08-15 | Dublin | €670,000 | Second-Hand | Further Details | |
2024-08-15 | Dublin | €845,000 | Second-Hand | Further Details | |
2024-08-15 | Dublin | €543,000 | Second-Hand | Further Details | |
2024-08-15 | Dublin | €425,000 | Second-Hand | Further Details | |
2024-08-14 | Dublin | €1,250,000 | Second-Hand | Further Details | |
2024-08-14 | Dublin | €380,562 | Second-Hand | Further Details | |
2024-08-14 | Dublin | €325,000 | Second-Hand | Further Details | |
2024-08-13 | Dublin | €750,000 | Second-Hand | Further Details | |
2024-08-12 | Dublin | €1,400,000 | Second-Hand | Further Details | |
2024-08-12 | Dublin | €412,500 | Second-Hand | Further Details | |
2024-08-09 | Dublin | €300,000 | Second-Hand | Further Details | |
2024-08-09 | Dublin | €680,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.