Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-05-08 | Dublin | €410,000 | Second-Hand | Further Details | |
2025-05-08 | Dublin | €225,000 | Second-Hand | Further Details | |
2025-05-06 | Dublin | €410,000 | Second-Hand | Further Details | |
2025-04-29 | Dublin | €800,000 | Second-Hand | Further Details | |
2025-04-29 | Dublin | €650,000 | Second-Hand | Further Details | |
2025-04-28 | Dublin | €1,625,000 | Second-Hand | Further Details | |
2025-04-28 | Dublin | €612,500 | Second-Hand | Further Details | |
2025-04-28 | Dublin | €708,000 | Second-Hand | Further Details | |
2025-04-28 | Dublin | €455,000 | Second-Hand | Further Details | |
2025-04-25 | Dublin | €710,000 | Second-Hand | Further Details | |
2025-04-25 | Dublin | €357,000 | Second-Hand | Further Details | |
2025-04-25 | Dublin | €383,000 | Second-Hand | Further Details | |
2025-04-24 | Dublin | €350,000 | Second-Hand | Further Details | |
2025-04-24 | 15 Russell Avenue, Off Clonliffe Road, Dublin 3 | Dublin | €536,000 | Second-Hand | Further Details |
2025-04-24 | Dublin | €405,000 | Second-Hand | Further Details | |
2025-04-24 | Dublin | €660,000 | Second-Hand | Further Details | |
2025-04-23 | Dublin | €870,000 | Second-Hand | Further Details | |
2025-04-23 | Dublin | €450,000 | Second-Hand | Further Details | |
2025-04-22 | Dublin | €750,000 | New Build | Further Details | |
2025-04-17 | Dublin | €565,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.