Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-03-15 | Dublin | €285,000 | Second-Hand | Further Details | |
2024-03-14 | Dublin | €237,000 | Second-Hand | Further Details | |
2024-03-13 | Dublin | €348,000 | Second-Hand | Further Details | |
2024-03-13 | Dublin | €384,440 | New Build | Further Details | |
2024-03-08 | Dublin | €495,000 | Second-Hand | Further Details | |
2024-03-08 | Dublin | €260,000 | Second-Hand | Further Details | |
2024-03-08 | Dublin | €410,000 | Second-Hand | Further Details | |
2024-03-08 | Dublin | €341,939 | New Build | Further Details | |
2024-03-08 | Dublin | €341,940 | New Build | Further Details | |
2024-03-07 | Dublin | €341,899 | New Build | Further Details | |
2024-03-07 | Dublin | €195,000 | Second-Hand | Further Details | |
2024-03-07 | Dublin | €363,000 | Second-Hand | Further Details | |
2024-03-05 | Dublin | €440,000 | Second-Hand | Further Details | |
2024-03-01 | Dublin | €270,000 | Second-Hand | Further Details | |
2024-03-01 | Dublin | €355,000 | Second-Hand | Further Details | |
2024-02-28 | Dublin | €265,000 | Second-Hand | Further Details | |
2024-02-28 | Dublin | €421,000 | Second-Hand | Further Details | |
2024-02-27 | Dublin | €542,500 | Second-Hand | Further Details | |
2024-02-26 | Dublin | €303,000 | Second-Hand | Further Details | |
2024-02-21 | Dublin | €270,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.