Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-12-11 | Dublin | €400,000 | Second-Hand | Further Details | |
2024-12-10 | Dublin | €330,000 | Second-Hand | Further Details | |
2024-12-09 | Dublin | €632,500 | Second-Hand | Further Details | |
2024-12-08 | Dublin | €240,000 | Second-Hand | Further Details | |
2024-12-05 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-12-05 | Dublin | €415,000 | Second-Hand | Further Details | |
2024-12-05 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-12-05 | Dublin | €262,000 | Second-Hand | Further Details | |
2024-12-03 | Dublin | €395,000 | Second-Hand | Further Details | |
2024-12-03 | Dublin | €500,000 | Second-Hand | Further Details | |
2024-11-26 | Dublin | €254,000 | Second-Hand | Further Details | |
2024-11-21 | Dublin | €375,000 | Second-Hand | Further Details | |
2024-11-19 | Dublin | €481,000 | Second-Hand | Further Details | |
2024-11-15 | Dublin | €328,000 | Second-Hand | Further Details | |
2024-11-15 | Dublin | €443,000 | Second-Hand | Further Details | |
2024-11-13 | Dublin | €450,000 | Second-Hand | Further Details | |
2024-11-12 | Dublin | €495,000 | Second-Hand | Further Details | |
2024-11-08 | Dublin | €375,000 | Second-Hand | Further Details | |
2024-11-08 | Dublin | €283,000 | Second-Hand | Further Details | |
2024-11-08 | Dublin | €377,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.