Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-06-25 | Dublin | €300,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €530,000 | Second-Hand | Further Details | |
2024-06-24 | Dublin | €475,000 | Second-Hand | Further Details | |
2024-06-24 | Dublin | €597,000 | Second-Hand | Further Details | |
2024-06-24 | Dublin | €505,000 | Second-Hand | Further Details | |
2024-06-24 | Dublin | €480,000 | Second-Hand | Further Details | |
2024-06-24 | Dublin | €670,000 | Second-Hand | Further Details | |
2024-06-24 | Dublin | €540,000 | Second-Hand | Further Details | |
2024-06-24 | Dublin | €328,000 | Second-Hand | Further Details | |
2024-06-21 | Dublin | €420,000 | Second-Hand | Further Details | |
2024-06-19 | Dublin | €500,000 | New Build | Further Details | |
2024-06-19 | Dublin | €365,000 | Second-Hand | Further Details | |
2024-06-19 | Dublin | €443,000 | Second-Hand | Further Details | |
2024-06-18 | Dublin | €442,000 | Second-Hand | Further Details | |
2024-06-18 | Dublin | €440,000 | Second-Hand | Further Details | |
2024-06-18 | Dublin | €371,000 | Second-Hand | Further Details | |
2024-06-17 | Dublin | €370,000 | Second-Hand | Further Details | |
2024-06-17 | Dublin | €338,000 | Second-Hand | Further Details | |
2024-06-15 | Dublin | €259,000 | Second-Hand | Further Details | |
2024-06-14 | Dublin | €565,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.