Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-05 | Dublin | €406,500 | Second-Hand | Further Details | |
2024-07-05 | Dublin | €560,000 | Second-Hand | Further Details | |
2024-07-04 | Dublin | €410,777 | Second-Hand | Further Details | |
2024-07-04 | Dublin | €347,000 | Second-Hand | Further Details | |
2024-07-04 | Dublin | €340,007 | Second-Hand | Further Details | |
2024-07-03 | Dublin | €222,000 | Second-Hand | Further Details | |
2024-07-02 | 104 Talbot House, Drynam Drive, Drynam Hall, K67 K261 | Dublin | €298,000 | Second-Hand | Further Details |
2024-07-02 | Dublin | €370,000 | Second-Hand | Further Details | |
2024-07-02 | Dublin | €485,000 | Second-Hand | Further Details | |
2024-07-02 | Dublin | €418,500 | Second-Hand | Further Details | |
2024-07-02 | Dublin | €475,011 | New Build | Further Details | |
2024-06-28 | Dublin | €303,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €431,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €230,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €474,999 | New Build | Further Details | |
2024-06-27 | Dublin | €540,000 | New Build | Further Details | |
2024-06-27 | Dublin | €495,000 | New Build | Further Details | |
2024-06-27 | Dublin | €405,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.