| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-28 | Dublin | €1,100,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €775,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €520,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €960,000 | Second-Hand | Further Details | |
| 2025-11-27 | Dublin | €1,200,000 | Second-Hand | Further Details | |
| 2025-11-27 | Dublin | €855,000 | Second-Hand | Further Details | |
| 2025-11-27 | Dublin | €1,010,000 | Second-Hand | Further Details | |
| 2025-11-27 | Dublin | €945,000 | Second-Hand | Further Details | |
| 2025-11-26 | Dublin | €900,000 | Second-Hand | Further Details | |
| 2025-11-25 | Dublin | €590,000 | Second-Hand | Further Details | |
| 2025-11-24 | Dublin | €290,000 | Second-Hand | Further Details | |
| 2025-11-24 | Dublin | €1,600,000 | Second-Hand | Further Details | |
| 2025-11-21 | Dublin | €1,555,000 | Second-Hand | Further Details | |
| 2025-11-21 | Dublin | €800,000 | Second-Hand | Further Details | |
| 2025-11-20 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2025-11-20 | Dublin | €465,000 | Second-Hand | Further Details | |
| 2025-11-19 | Dublin | €430,000 | Second-Hand | Further Details | |
| 2025-11-19 | Dublin | €1,780,000 | Second-Hand | Further Details | |
| 2025-11-14 | Dublin | €950,000 | Second-Hand | Further Details | |
| 2025-11-14 | Dublin | €700,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.