Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-11-27 | Dublin | €545,000 | Second-Hand | Further Details | |
2023-11-27 | Dublin | €352,000 | Second-Hand | Further Details | |
2023-11-22 | Dublin | €280,000 | Second-Hand | Further Details | |
2023-11-21 | Dublin | €280,000 | Second-Hand | Further Details | |
2023-11-13 | Dublin | €485,000 | Second-Hand | Further Details | |
2023-11-10 | Dublin | €275,000 | Second-Hand | Further Details | |
2023-11-02 | Dublin | €535,000 | Second-Hand | Further Details | |
2023-11-01 | 28a Dublin Road, Skerries, Dublin Road, K34 W744 | Dublin | €380,250 | Second-Hand | Further Details |
2023-10-31 | Dublin | €540,000 | Second-Hand | Further Details | |
2023-10-31 | Dublin | €485,000 | Second-Hand | Further Details | |
2023-10-27 | Dublin | €575,000 | Second-Hand | Further Details | |
2023-10-27 | Dublin | €575,000 | Second-Hand | Further Details | |
2023-10-27 | Dublin | €495,000 | Second-Hand | Further Details | |
2023-10-26 | Dublin | €625,000 | Second-Hand | Further Details | |
2023-10-25 | Dublin | €360,000 | Second-Hand | Further Details | |
2023-10-24 | Dublin | €355,000 | Second-Hand | Further Details | |
2023-10-19 | Dublin | €920,000 | Second-Hand | Further Details | |
2023-10-18 | Dublin | €450,000 | Second-Hand | Further Details | |
2023-10-16 | Dublin | €490,000 | Second-Hand | Further Details | |
2023-10-12 | Dublin | €470,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.