Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-08 | Dublin | €425,000 | Second-Hand | Further Details | |
2024-07-08 | Dublin | €418,500 | Second-Hand | Further Details | |
2024-07-08 | Dublin | €274,000 | Second-Hand | Further Details | |
2024-07-05 | Dublin | €372,000 | Second-Hand | Further Details | |
2024-07-05 | Dublin | €312,000 | Second-Hand | Further Details | |
2024-07-05 | Dublin | €250,000 | Second-Hand | Further Details | |
2024-07-05 | Dublin | €315,000 | Second-Hand | Further Details | |
2024-07-05 | Dublin | €435,000 | Second-Hand | Further Details | |
2024-07-02 | Dublin | €270,000 | Second-Hand | Further Details | |
2024-07-02 | Dublin | €300,000 | Second-Hand | Further Details | |
2024-07-01 | Dublin | €265,000 | Second-Hand | Further Details | |
2024-07-01 | Dublin | €372,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €295,000 | Second-Hand | Further Details | |
2024-06-27 | Dublin | €290,000 | Second-Hand | Further Details | |
2024-06-26 | Dublin | €335,000 | Second-Hand | Further Details | |
2024-06-26 | Dublin | €415,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €325,000 | Second-Hand | Further Details | |
2024-06-24 | Dublin | €415,000 | Second-Hand | Further Details | |
2024-06-21 | Dublin | €290,000 | Second-Hand | Further Details | |
2024-06-20 | Dublin | €210,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.