Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-11-01 | Dublin | €560,000 | Second-Hand | Further Details | |
2023-10-27 | Dublin | €230,000 | Second-Hand | Further Details | |
2023-10-23 | Dublin | €510,000 | Second-Hand | Further Details | |
2023-10-19 | Dublin | €427,000 | Second-Hand | Further Details | |
2023-10-16 | Dublin | €585,000 | Second-Hand | Further Details | |
2023-10-13 | Dublin | €475,000 | Second-Hand | Further Details | |
2023-10-13 | Dublin | €350,000 | Second-Hand | Further Details | |
2023-10-13 | Dublin | €610,000 | Second-Hand | Further Details | |
2023-10-11 | Dublin | €365,000 | Second-Hand | Further Details | |
2023-10-10 | Dublin | €237,500 | Second-Hand | Further Details | |
2023-10-09 | Dublin | €430,000 | Second-Hand | Further Details | |
2023-10-09 | Dublin | €280,000 | Second-Hand | Further Details | |
2023-10-05 | Dublin | €515,000 | Second-Hand | Further Details | |
2023-09-27 | Dublin | €442,000 | Second-Hand | Further Details | |
2023-09-27 | Dublin | €330,000 | Second-Hand | Further Details | |
2023-09-26 | Dublin | €455,000 | Second-Hand | Further Details | |
2023-09-25 | Dublin | €318,000 | Second-Hand | Further Details | |
2023-09-22 | Dublin | €310,000 | Second-Hand | Further Details | |
2023-09-21 | 48 Palmerstown Park, D20 X510 | Dublin | €400,000 | Second-Hand | Further Details |
2023-09-13 | Dublin | €358,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.