Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-05-10 | Dublin | €200,000 | Second-Hand | Further Details | |
2024-05-09 | Dublin | €460,000 | Second-Hand | Further Details | |
2024-05-09 | Dublin | €670,000 | Second-Hand | Further Details | |
2024-05-08 | Dublin | €850,000 | Second-Hand | Further Details | |
2024-05-07 | Dublin | €395,000 | Second-Hand | Further Details | |
2024-05-07 | Dublin | €310,000 | Second-Hand | Further Details | |
2024-05-07 | Dublin | €320,000 | Second-Hand | Further Details | |
2024-05-07 | 78 The Fairways, Seabrook Manor, Station Road, D13 K8W9 | Dublin | €380,000 | Second-Hand | Further Details |
2024-05-02 | Dublin | €785,000 | Second-Hand | Further Details | |
2024-05-01 | Dublin | €1,200,000 | Second-Hand | Further Details | |
2024-05-01 | Dublin | €242,000 | Second-Hand | Further Details | |
2024-04-30 | Dublin | €943,000 | Second-Hand | Further Details | |
2024-04-30 | Dublin | €846,750 | Second-Hand | Further Details | |
2024-04-29 | Dublin | €570,000 | Second-Hand | Further Details | |
2024-04-26 | Dublin | €440,000 | Second-Hand | Further Details | |
2024-04-26 | Dublin | €1,150,000 | Second-Hand | Further Details | |
2024-04-26 | Dublin | €262,000 | Second-Hand | Further Details | |
2024-04-26 | Dublin | €380,000 | Second-Hand | Further Details | |
2024-04-26 | Dublin | €735,000 | Second-Hand | Further Details | |
2024-04-26 | Dublin | €440,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.