Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-04-30 | Dublin | €370,000 | Second-Hand | Further Details | |
2025-04-30 | 6 Parkside Grove, Parkside, Belmayne, D13 R6KX | Dublin | €530,000 | Second-Hand | Further Details |
2025-04-30 | Dublin | €440,000 | Second-Hand | Further Details | |
2025-04-30 | Dublin | €420,000 | Second-Hand | Further Details | |
2025-04-28 | Dublin | €601,000 | Second-Hand | Further Details | |
2025-04-23 | 1 Meadow Way, Saint Marnocks Bay, Station Road, D13 DK6H | Dublin | €692,151 | New Build | Further Details |
2025-04-23 | Dublin | €600,000 | Second-Hand | Further Details | |
2025-04-17 | Dublin | €670,000 | Second-Hand | Further Details | |
2025-04-17 | Dublin | €470,000 | Second-Hand | Further Details | |
2025-04-17 | Dublin | €405,000 | Second-Hand | Further Details | |
2025-04-16 | Dublin | €1,005,000 | Second-Hand | Further Details | |
2025-04-16 | Dublin | €750,000 | Second-Hand | Further Details | |
2025-04-16 | Dublin | €550,000 | Second-Hand | Further Details | |
2025-04-15 | Dublin | €455,000 | Second-Hand | Further Details | |
2025-04-14 | Apartment 4, 71a Belamayne Avenue, Belmayne, D13 XN6R | Dublin | €230,000 | Second-Hand | Further Details |
2025-04-14 | Dublin | €463,000 | Second-Hand | Further Details | |
2025-04-14 | Dublin | €785,000 | Second-Hand | Further Details | |
2025-04-11 | Dublin | €450,000 | Second-Hand | Further Details | |
2025-04-11 | Dublin | €374,000 | Second-Hand | Further Details | |
2025-04-10 | Dublin | €825,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.