Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-04-12 | Dublin | €510,000 | Second-Hand | Further Details | |
2024-04-11 | Dublin | €305,000 | Second-Hand | Further Details | |
2024-04-11 | Dublin | €448,000 | Second-Hand | Further Details | |
2024-04-11 | Dublin | €325,000 | Second-Hand | Further Details | |
2024-04-09 | Dublin | €275,000 | Second-Hand | Further Details | |
2024-04-09 | Dublin | €265,000 | Second-Hand | Further Details | |
2024-04-09 | Dublin | €322,000 | Second-Hand | Further Details | |
2024-04-09 | Dublin | €538,000 | Second-Hand | Further Details | |
2024-04-08 | Dublin | €160,000 | Second-Hand | Further Details | |
2024-04-08 | Dublin | €160,000 | Second-Hand | Further Details | |
2024-04-08 | Dublin | €267,000 | Second-Hand | Further Details | |
2024-04-08 | Dublin | €300,000 | Second-Hand | Further Details | |
2024-04-05 | Dublin | €365,000 | Second-Hand | Further Details | |
2024-04-03 | Dublin | €250,000 | Second-Hand | Further Details | |
2024-03-28 | Dublin | €495,000 | Second-Hand | Further Details | |
2024-03-28 | Dublin | €388,000 | Second-Hand | Further Details | |
2024-03-28 | Dublin | €520,000 | Second-Hand | Further Details | |
2024-03-28 | Dublin | €355,000 | Second-Hand | Further Details | |
2024-03-28 | Dublin | €216,000 | Second-Hand | Further Details | |
2024-03-28 | Dublin | €485,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.