Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-01-29 | Dublin | €625,000 | Second-Hand | Further Details | |
2024-01-29 | Dublin | €530,000 | Second-Hand | Further Details | |
2024-01-26 | Dublin | €527,500 | Second-Hand | Further Details | |
2024-01-26 | Dublin | €265,000 | Second-Hand | Further Details | |
2024-01-26 | Dublin | €500,000 | Second-Hand | Further Details | |
2024-01-26 | Dublin | €175,000 | Second-Hand | Further Details | |
2024-01-26 | Dublin | €750,000 | Second-Hand | Further Details | |
2024-01-26 | Dublin | €340,000 | Second-Hand | Further Details | |
2024-01-26 | Dublin | €386,000 | Second-Hand | Further Details | |
2024-01-25 | Dublin | €480,000 | Second-Hand | Further Details | |
2024-01-25 | Dublin | €450,000 | Second-Hand | Further Details | |
2024-01-25 | Dublin | €393,000 | Second-Hand | Further Details | |
2024-01-25 | Dublin | €610,000 | Second-Hand | Further Details | |
2024-01-24 | 203 The New Hardwicke, Church Street, D07 R63X | Dublin | €305,000 | Second-Hand | Further Details |
2024-01-24 | Dublin | €233,333 | Second-Hand | Further Details | |
2024-01-24 | Dublin | €550,000 | Second-Hand | Further Details | |
2024-01-24 | Dublin | €197,500 | Second-Hand | Further Details | |
2024-01-24 | Dublin | €360,000 | Second-Hand | Further Details | |
2024-01-23 | Dublin | €285,000 | Second-Hand | Further Details | |
2024-01-22 | Dublin | €515,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.