| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-17 | Dublin | €557,000 | Second-Hand | Further Details | |
| 2025-12-16 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2025-12-16 | Dublin | €1,010,000 | Second-Hand | Further Details | |
| 2025-12-16 | Dublin | €1,500,000 | Second-Hand | Further Details | |
| 2025-12-16 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2025-12-16 | Dublin | €621,000 | Second-Hand | Further Details | |
| 2025-12-16 | Dublin | €382,500 | Second-Hand | Further Details | |
| 2025-12-15 | Dublin | €564,521 | New Build | Further Details | |
| 2025-12-15 | Apartment 132, Harbour View, Crofton Road, A96 RH52 | Dublin | €490,000 | Second-Hand | Further Details |
| 2025-12-15 | Dublin | €815,000 | Second-Hand | Further Details | |
| 2025-12-15 | Dublin | €1,135,000 | Second-Hand | Further Details | |
| 2025-12-12 | Dublin | €600,000 | New Build | Further Details | |
| 2025-12-12 | Dublin | €1,521,751 | New Build | Further Details | |
| 2025-12-12 | Dublin | €1,825,000 | Second-Hand | Further Details | |
| 2025-12-12 | Dublin | €655,000 | Second-Hand | Further Details | |
| 2025-12-12 | Dublin | €1,260,000 | Second-Hand | Further Details | |
| 2025-12-12 | Dublin | €880,000 | Second-Hand | Further Details | |
| 2025-12-12 | Dublin | €745,000 | Second-Hand | Further Details | |
| 2025-12-12 | Dublin | €405,000 | Second-Hand | Further Details | |
| 2025-12-12 | Dublin | €315,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.