Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-22 | Dublin | €662,000 | Second-Hand | Further Details | |
2024-07-22 | Dublin | €1,750,000 | Second-Hand | Further Details | |
2024-07-19 | Dublin | €507,500 | Second-Hand | Further Details | |
2024-07-19 | Dublin | €730,000 | Second-Hand | Further Details | |
2024-07-19 | Dublin | €480,000 | Second-Hand | Further Details | |
2024-07-19 | Dublin | €950,000 | Second-Hand | Further Details | |
2024-07-19 | Dublin | €410,000 | Second-Hand | Further Details | |
2024-07-18 | Dublin | €1,380,000 | Second-Hand | Further Details | |
2024-07-18 | Dublin | €380,000 | Second-Hand | Further Details | |
2024-07-18 | Dublin | €2,025,000 | Second-Hand | Further Details | |
2024-07-18 | Dublin | €451,000 | Second-Hand | Further Details | |
2024-07-17 | Dublin | €900,000 | Second-Hand | Further Details | |
2024-07-17 | Dublin | €226,000 | Second-Hand | Further Details | |
2024-07-17 | Dublin | €695,000 | Second-Hand | Further Details | |
2024-07-17 | Dublin | €2,550,000 | Second-Hand | Further Details | |
2024-07-17 | Dublin | €1,725,000 | Second-Hand | Further Details | |
2024-07-16 | Dublin | €375,000 | Second-Hand | Further Details | |
2024-07-16 | Dublin | €2,050,000 | Second-Hand | Further Details | |
2024-07-15 | Dublin | €432,500 | Second-Hand | Further Details | |
2024-07-15 | Dublin | €875,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.