Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-05-24 | Wicklow | €685,000 | Second-Hand | Further Details | |
2024-05-24 | Wicklow | €530,000 | Second-Hand | Further Details | |
2024-05-15 | 29 Burkeen Dales, Hawkstown Road, Wicklow Town | Wicklow | €364,999 | New Build | Further Details |
2024-05-15 | Wicklow | €200,000 | Second-Hand | Further Details | |
2024-05-14 | Wicklow | €255,000 | Second-Hand | Further Details | |
2024-05-14 | Wicklow | €495,000 | New Build | Further Details | |
2024-05-09 | Wicklow | €870,000 | Second-Hand | Further Details | |
2024-05-08 | Wicklow | €450,000 | Second-Hand | Further Details | |
2024-04-30 | 27 Burkeen Dales, Hawkstown Road, Wicklow Town | Wicklow | €274,999 | New Build | Further Details |
2024-04-22 | 41 Clermont Grove, Rathnew, Wicklow Town | Wicklow | €409,999 | New Build | Further Details |
2024-04-16 | Wicklow | €283,000 | Second-Hand | Further Details | |
2024-04-09 | Wicklow | €444,998 | New Build | Further Details | |
2024-04-05 | 28 Burkeen Dales, Hawkstown Road, Wicklow Town | Wicklow | €365,000 | New Build | Further Details |
2024-04-05 | 88 Meadow Hill, Marlton Road, Wicklow Town | Wicklow | €600,000 | New Build | Further Details |
2024-04-03 | Wicklow | €315,000 | Second-Hand | Further Details | |
2024-04-02 | Wicklow | €520,000 | Second-Hand | Further Details | |
2024-03-28 | 30 Burkeen Dales, Hawkstown Road, Wicklow Town | Wicklow | €274,999 | New Build | Further Details |
2024-03-25 | Wicklow | €520,000 | Second-Hand | Further Details | |
2024-03-22 | 15 Meadow Hill, Marlton Road, Wicklow Town | Wicklow | €597,059 | New Build | Further Details |
2024-03-22 | Wicklow | €300,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.