Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-06-21 | Waterford | €150,000 | Second-Hand | Further Details | |
2024-06-21 | Waterford | €280,000 | Second-Hand | Further Details | |
2024-06-20 | Waterford | €135,000 | Second-Hand | Further Details | |
2024-06-14 | Waterford | €169,500 | Second-Hand | Further Details | |
2024-06-14 | Waterford | €124,000 | Second-Hand | Further Details | |
2024-06-13 | Kilkenny | €550,000 | Second-Hand | Further Details | |
2024-06-13 | 201 Castle Place, Railway Square, Waterford | Waterford | €150,000 | Second-Hand | Further Details |
2024-06-13 | 208 Block C Castle Place, Railway Square, Waterford | Waterford | €150,000 | Second-Hand | Further Details |
2024-06-11 | Waterford | €140,000 | Second-Hand | Further Details | |
2024-06-11 | Waterford | €137,000 | Second-Hand | Further Details | |
2024-06-11 | Waterford | €140,000 | Second-Hand | Further Details | |
2024-06-07 | Waterford | €220,000 | Second-Hand | Further Details | |
2024-06-07 | Waterford | €155,000 | Second-Hand | Further Details | |
2024-06-06 | Waterford | €190,000 | Second-Hand | Further Details | |
2024-06-05 | Waterford | €161,500 | Second-Hand | Further Details | |
2024-05-31 | Kilkenny | €240,000 | Second-Hand | Further Details | |
2024-05-30 | Waterford | €185,000 | Second-Hand | Further Details | |
2024-05-27 | Waterford | €220,000 | Second-Hand | Further Details | |
2024-05-24 | Waterford | €356,000 | Second-Hand | Further Details | |
2024-05-22 | Waterford | €368,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.