Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-17 | Waterford | €905,000 | Second-Hand | Further Details | |
2024-09-17 | Waterford | €550,000 | Second-Hand | Further Details | |
2024-09-10 | Waterford | €335,000 | Second-Hand | Further Details | |
2024-09-10 | Waterford | €330,000 | Second-Hand | Further Details | |
2024-09-10 | Waterford | €359,998 | New Build | Further Details | |
2024-09-09 | Waterford | €220,000 | Second-Hand | Further Details | |
2024-09-09 | Waterford | €145,000 | Second-Hand | Further Details | |
2024-09-06 | Waterford | €355,000 | Second-Hand | Further Details | |
2024-09-05 | Waterford | €205,000 | Second-Hand | Further Details | |
2024-09-05 | Waterford | €361,749 | New Build | Further Details | |
2024-09-05 | Waterford | €355,000 | New Build | Further Details | |
2024-09-03 | Waterford | €300,000 | Second-Hand | Further Details | |
2024-09-03 | 31 White Waves, Tramore | Waterford | €299,959 | New Build | Further Details |
2024-09-03 | 32 White Waves, Tramore | Waterford | €299,959 | New Build | Further Details |
2024-08-30 | Waterford | €315,000 | Second-Hand | Further Details | |
2024-08-30 | Waterford | €395,000 | New Build | Further Details | |
2024-08-29 | Waterford | €272,000 | Second-Hand | Further Details | |
2024-08-28 | Waterford | €368,000 | Second-Hand | Further Details | |
2024-08-28 | Waterford | €190,000 | Second-Hand | Further Details | |
2024-08-28 | Waterford | €360,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.