Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-06-16 | Dublin | €245,000 | Second-Hand | Further Details | |
2023-06-16 | Dublin | €820,000 | Second-Hand | Further Details | |
2023-06-12 | Dublin | €695,000 | Second-Hand | Further Details | |
2023-06-09 | Dublin | €330,000 | Second-Hand | Further Details | |
2023-06-06 | Dublin | €385,000 | Second-Hand | Further Details | |
2023-06-02 | Dublin | €740,000 | Second-Hand | Further Details | |
2023-06-02 | Dublin | €562,500 | Second-Hand | Further Details | |
2023-06-02 | Dublin | €470,000 | Second-Hand | Further Details | |
2023-06-01 | Dublin | €240,000 | Second-Hand | Further Details | |
2023-06-01 | Dublin | €240,000 | Second-Hand | Further Details | |
2023-05-26 | Dublin | €350,000 | Second-Hand | Further Details | |
2023-05-26 | 40 Sanderling, Barnageeragh Cove, Skerries | Dublin | €415,000 | New Build | Further Details |
2023-05-24 | Dublin | €280,000 | Second-Hand | Further Details | |
2023-05-18 | Dublin | €408,000 | Second-Hand | Further Details | |
2023-05-05 | Dublin | €2,000,000 | Second-Hand | Further Details | |
2023-04-28 | 39 Sanderling, Barnageeragh Cove, Skerries | Dublin | €335,052 | New Build | Further Details |
2023-04-26 | Dublin | €525,000 | Second-Hand | Further Details | |
2023-04-24 | Dublin | €450,000 | Second-Hand | Further Details | |
2023-04-24 | Dublin | €645,000 | Second-Hand | Further Details | |
2023-04-20 | Dublin | €730,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.