Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-05 | Dublin | €650,000 | Second-Hand | Further Details | |
2024-09-03 | Dublin | €450,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €807,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €400,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €315,513 | Second-Hand | Further Details | |
2024-08-29 | Dublin | €661,100 | Second-Hand | Further Details | |
2024-08-29 | Dublin | €270,000 | Second-Hand | Further Details | |
2024-08-23 | Dublin | €275,000 | Second-Hand | Further Details | |
2024-08-21 | Dublin | €355,000 | Second-Hand | Further Details | |
2024-08-19 | Dublin | €925,000 | Second-Hand | Further Details | |
2024-08-12 | Dublin | €296,000 | Second-Hand | Further Details | |
2024-08-07 | Dublin | €275,000 | Second-Hand | Further Details | |
2024-08-06 | Dublin | €511,000 | Second-Hand | Further Details | |
2024-08-06 | Dublin | €440,000 | Second-Hand | Further Details | |
2024-08-02 | Dublin | €820,000 | Second-Hand | Further Details | |
2024-08-01 | Dublin | €485,000 | Second-Hand | Further Details | |
2024-07-31 | Dublin | €415,000 | Second-Hand | Further Details | |
2024-07-31 | Dublin | €895,000 | Second-Hand | Further Details | |
2024-07-31 | Dublin | €337,500 | Second-Hand | Further Details | |
2024-07-30 | Apartment 615 A3 The Cubes, Deacon South Quarter, Sandyford | Dublin | €270,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.