Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-03-02 | Dublin | €435,000 | Second-Hand | Further Details | |
2022-02-28 | 155 Pearse Park, Sallynoggin | Dublin | €190,000 | Second-Hand | Further Details |
2022-01-20 | Dublin | €390,000 | Second-Hand | Further Details | |
2022-01-10 | 473 Pearse Villas, Sallynoggin | Dublin | €470,000 | Second-Hand | Further Details |
2021-12-13 | 433 Pearse Villas, Sallynoggin | Dublin | €410,000 | Second-Hand | Further Details |
2021-10-13 | Dublin | €350,000 | Second-Hand | Further Details | |
2021-09-06 | Dublin | €455,000 | Second-Hand | Further Details | |
2021-09-03 | 455 Pearse Villas, Sallynoggin | Dublin | €536,000 | Second-Hand | Further Details |
2021-08-20 | Dublin | €393,000 | Second-Hand | Further Details | |
2021-08-12 | Dublin | €446,000 | Second-Hand | Further Details | |
2021-07-12 | 392 Pearse Street, Sallynoggin | Dublin | €330,000 | Second-Hand | Further Details |
2021-07-08 | 467 Pearse Villas, Sallynoggin | Dublin | €372,000 | Second-Hand | Further Details |
2021-07-05 | 1 Longford Villas, Sallynoggin Road Lower, Sallynoggin | Dublin | €445,000 | Second-Hand | Further Details |
2021-06-22 | Dublin | €330,000 | Second-Hand | Further Details | |
2021-06-22 | 437 Pearse Villas, Sallynoggin | Dublin | €438,000 | Second-Hand | Further Details |
2021-05-17 | Dublin | €505,000 | Second-Hand | Further Details | |
2021-02-22 | 9st Kevins Villas, Sallynoggin | Dublin | €95,000 | Second-Hand | Further Details |
2020-12-16 | Dublin | €418,000 | Second-Hand | Further Details | |
2020-12-15 | 127 Orourke Park, Sallynoggin | Dublin | €330,000 | Second-Hand | Further Details |
2020-12-14 | Dublin | €310,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.