| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-08-05 | Wexford | €112,500 | Second-Hand | Further Details | |
| 2024-08-02 | Wexford | €198,000 | Second-Hand | Further Details | |
| 2024-07-24 | Wexford | €395,000 | Second-Hand | Further Details | |
| 2024-07-16 | Wexford | €215,000 | Second-Hand | Further Details | |
| 2024-07-10 | An Bothan Clobhair, Rosetown, Rosslare Strand | Wexford | €105,000 | Second-Hand | Further Details |
| 2024-07-10 | Wexford | €550,000 | Second-Hand | Further Details | |
| 2024-07-09 | Wexford | €22,680 | Second-Hand | Further Details | |
| 2024-07-09 | Wexford | €60,375 | Second-Hand | Further Details | |
| 2024-07-05 | Wicklow | €450,000 | Second-Hand | Further Details | |
| 2024-06-28 | Wexford | €560,000 | Second-Hand | Further Details | |
| 2024-06-26 | Wexford | €365,000 | Second-Hand | Further Details | |
| 2024-05-29 | Wexford | €150,000 | Second-Hand | Further Details | |
| 2024-05-28 | Wexford | €310,000 | Second-Hand | Further Details | |
| 2024-05-14 | Wexford | €525,000 | Second-Hand | Further Details | |
| 2024-05-10 | Wexford | €330,000 | Second-Hand | Further Details | |
| 2024-04-19 | Wexford | €151,250 | Second-Hand | Further Details | |
| 2024-04-05 | Wexford | €548,000 | Second-Hand | Further Details | |
| 2024-04-04 | Wexford | €330,000 | Second-Hand | Further Details | |
| 2024-03-12 | Wexford | €470,000 | Second-Hand | Further Details | |
| 2024-02-23 | Wexford | €325,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.