Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-06-19 | Wicklow | €258,000 | New Build | Further Details | |
2020-06-18 | Wicklow | €257,986 | New Build | Further Details | |
2020-06-12 | Wicklow | €256,000 | New Build | Further Details | |
2020-06-12 | Wicklow | €243,500 | New Build | Further Details | |
2020-06-12 | Wicklow | €243,500 | New Build | Further Details | |
2020-06-12 | Wicklow | €243,500 | New Build | Further Details | |
2020-05-08 | Wicklow | €80,000 | Second-Hand | Further Details | |
2020-04-30 | Ballintombay Lower, Greenane, Rathdrum | Wicklow | €350,000 | Second-Hand | Further Details |
2020-04-02 | Wicklow | €258,000 | New Build | Further Details | |
2020-03-31 | Wicklow | €258,000 | New Build | Further Details | |
2020-03-25 | Wicklow | €250,000 | Second-Hand | Further Details | |
2020-03-19 | Wicklow | €267,000 | New Build | Further Details | |
2020-03-02 | Glas An Airgid, Balleese Lower, Rathdrum | Wicklow | €740,000 | Second-Hand | Further Details |
2020-02-07 | Holly Cottage, Ballinaclash, Rathdrum | Wicklow | €235,000 | Second-Hand | Further Details |
2020-01-16 | Wicklow | €775,000 | Second-Hand | Further Details | |
2020-01-14 | Wicklow | €278,999 | New Build | Further Details | |
2020-01-08 | Wicklow | €258,000 | New Build | Further Details | |
2019-12-20 | Wicklow | €258,000 | New Build | Further Details | |
2019-12-19 | Wicklow | €279,000 | New Build | Further Details | |
2019-12-13 | Wicklow | €258,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.