Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-06-10 | Dublin | €230,000 | Second-Hand | Further Details | |
2019-06-07 | Dublin | €207,000 | Second-Hand | Further Details | |
2019-06-05 | Dublin | €107,500 | Second-Hand | Further Details | |
2019-06-04 | Dublin | €480,000 | Second-Hand | Further Details | |
2019-05-31 | Apartment 1 Rathcoole House, Main Street, Rathcoole | Dublin | €576,000 | Second-Hand | Further Details |
2019-05-29 | Dublin | €200,000 | Second-Hand | Further Details | |
2019-05-10 | Dublin | €213,000 | Second-Hand | Further Details | |
2019-04-18 | Dublin | €186,890 | New Build | Further Details | |
2019-04-18 | Dublin | €186,890 | New Build | Further Details | |
2019-04-09 | 26 Broadfield Green, Broadfield Manor, Rathcoole | Dublin | €372,000 | Second-Hand | Further Details |
2019-04-09 | Dublin | €350,000 | Second-Hand | Further Details | |
2019-04-08 | Dublin | €360,000 | Second-Hand | Further Details | |
2019-04-08 | 4 Rathmill Park, Rathmill Manor, Rathcoole | Dublin | €405,000 | New Build | Further Details |
2019-04-05 | Dublin | €490,000 | Second-Hand | Further Details | |
2019-04-04 | 3 Rathmill Park, Rathmill Manor, Rathcoole | Dublin | €459,675 | New Build | Further Details |
2019-03-29 | Dublin | €385,000 | Second-Hand | Further Details | |
2019-03-29 | 1 Rathmill Park, Rathmill Manor, Rathcoole | Dublin | €405,000 | New Build | Further Details |
2019-03-28 | 2 Rathmill Park, Rathmill Manor, Rathcoole | Dublin | €405,000 | New Build | Further Details |
2019-03-15 | Dublin | €205,000 | Second-Hand | Further Details | |
2019-03-11 | Dublin | €15,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.