| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-11 | Dublin | €245,000 | Second-Hand | Further Details | |
| 2025-11-06 | Dublin | €730,000 | Second-Hand | Further Details | |
| 2025-11-03 | Dublin | €337,500 | Second-Hand | Further Details | |
| 2025-11-03 | Dublin | €1,214,450 | New Build | Further Details | |
| 2025-10-31 | Dublin | €610,000 | Second-Hand | Further Details | |
| 2025-10-30 | Dublin | €1,120,000 | Second-Hand | Further Details | |
| 2025-10-28 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2025-10-28 | Dublin | €725,000 | Second-Hand | Further Details | |
| 2025-10-28 | Dublin | €515,000 | Second-Hand | Further Details | |
| 2025-10-24 | Dublin | €540,000 | Second-Hand | Further Details | |
| 2025-10-24 | Dublin | €865,000 | Second-Hand | Further Details | |
| 2025-10-22 | Dublin | €257,500 | Second-Hand | Further Details | |
| 2025-10-21 | Dublin | €637,500 | Second-Hand | Further Details | |
| 2025-10-15 | Dublin | €473,000 | Second-Hand | Further Details | |
| 2025-10-15 | Dublin | €225,000 | Second-Hand | Further Details | |
| 2025-10-14 | Dublin | €712,000 | Second-Hand | Further Details | |
| 2025-10-14 | Dublin | €462,000 | Second-Hand | Further Details | |
| 2025-10-14 | Dublin | €645,000 | Second-Hand | Further Details | |
| 2025-10-09 | Dublin | €435,000 | Second-Hand | Further Details | |
| 2025-10-08 | Dublin | €1,010,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.