| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-18 | Dublin | €500,000 | Second-Hand | Further Details | |
| 2025-12-18 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2025-12-17 | Dublin | €480,000 | Second-Hand | Further Details | |
| 2025-12-17 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2025-12-17 | Dublin | €593,000 | Second-Hand | Further Details | |
| 2025-12-17 | Dublin | €730,000 | Second-Hand | Further Details | |
| 2025-12-12 | Dublin | €877,500 | Second-Hand | Further Details | |
| 2025-12-12 | Dublin | €440,000 | Second-Hand | Further Details | |
| 2025-12-10 | Dublin | €620,000 | Second-Hand | Further Details | |
| 2025-12-09 | Dublin | €700,000 | Second-Hand | Further Details | |
| 2025-12-09 | Dublin | €770,000 | Second-Hand | Further Details | |
| 2025-12-04 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2025-12-03 | Dublin | €635,000 | Second-Hand | Further Details | |
| 2025-12-01 | Dublin | €830,000 | Second-Hand | Further Details | |
| 2025-11-25 | Dublin | €660,000 | Second-Hand | Further Details | |
| 2025-11-20 | Dublin | €650,000 | Second-Hand | Further Details | |
| 2025-11-19 | Dublin | €625,000 | Second-Hand | Further Details | |
| 2025-11-13 | Dublin | €480,000 | Second-Hand | Further Details | |
| 2025-11-13 | Dublin | €820,500 | Second-Hand | Further Details | |
| 2025-11-11 | Dublin | €605,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.